With 1 goal conceded in 4 matchdays, 0.25 per game, AS Roma own the tightest defence of the five major leagues. A solid defence is not everything: Everton rank among the fifteen best yet sit only 9th in their league. At the other end, the best attack belongs to Barcelona, 4.67 goals per game.
The fifteen best defences
| # | Team | League | P | Conceded | Per game | Rank |
|---|---|---|---|---|---|---|
| 1 | AS Roma | Serie A | 4 | 1 | 0.25 | 1 |
| 2 | Arsenal | Premier League | 4 | 1 | 0.25 | 1 |
| 3 | SC Freiburg | Bundesliga | 3 | 1 | 0.33 | 1 |
| 4 | Manchester City | Premier League | 4 | 2 | 0.50 | 2 |
| 5 | Lille | Ligue 1 | 4 | 2 | 0.50 | 1 |
| 6 | Monaco | Ligue 1 | 4 | 2 | 0.50 | 2 |
| 7 | Lyon | Ligue 1 | 4 | 2 | 0.50 | 4 |
| 8 | Paris FC | Ligue 1 | 4 | 2 | 0.50 | 5 |
| 9 | Hull City | Premier League | 4 | 2 | 0.50 | 4 |
| 10 | Cagliari | Serie A | 4 | 2 | 0.50 | 5 |
| 11 | Borussia Dortmund | Bundesliga | 3 | 2 | 0.67 | 2 |
| 12 | Bayern München | Bundesliga | 3 | 2 | 0.67 | 4 |
| 13 | Leeds | Premier League | 4 | 3 | 0.75 | 3 |
| 14 | Lazio | Serie A | 4 | 3 | 0.75 | 4 |
| 15 | Everton | Premier League | 4 | 3 | 0.75 | 9 |
The clean-sheet market
The Dixon-Coles model estimates the probability that a team concedes no goal from these series, the opponent's attacking strength and home advantage. The clean-sheet market for every match is in the app.
*18+. Gambling involves risks: debt, addiction, isolation. Free help worldwide: gamblingtherapy.org.*