After 4 matchdays, Borussia Dortmund leads the Bundesliga with 12 points, 2 points ahead of Bayern München. The best attack belongs to Bayern München (14 goals), the best defence to Borussia Dortmund (2 conceded). Still unbeaten in their last five: Borussia Dortmund, Bayern München, SC Freiburg.
| # | Team | P | Pts | GD | Form |
|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 12 | +7 | WWWW |
| 2 | Bayern München | 4 | 10 | +12 | WWDW |
| 3 | SC Freiburg | 4 | 10 | +9 | DWWW |
| 4 | FC Augsburg | 4 | 7 | +5 | LDWW |
| 5 | Bayer Leverkusen | 4 | 7 | +5 | WDWL |
| 6 | FSV Mainz 05 | 4 | 7 | +4 | WLWD |
| 7 | SV Elversberg | 4 | 7 | +1 | DLWW |
| 8 | Werder Bremen | 4 | 7 | +0 | WDWL |
| 9 | RB Leipzig | 4 | 6 | +4 | LWLW |
| 10 | Eintracht Frankfurt | 4 | 5 | -1 | DWLD |
| 11 | FC Schalke 04 | 4 | 5 | -1 | DWDL |
| 12 | SC Paderborn 07 | 4 | 4 | -2 | WLLD |
At the bottom, Hamburger SV, Union Berlin, Borussia Mönchengladbach occupy the last three places.
What the table does not say
The table counts points; our models count expected goals, shots on target and the strength of the opponents faced. A team can sit third and underperform, or twelfth and play better than its rank. That gap is what the app measures before every match.
*18+. Gambling involves risks: debt, addiction, isolation. Free help worldwide: gamblingtherapy.org.*