E. Haaland leads the Premier League scoring charts with 5 goals in 5 matches, 1 more than A. Isak (Liverpool). Among the top ten, 1 player aged 22 or under: R. Cherki (Manchester City, 22). For assists, João Pedro (Chelsea) leads with 3.
Top scorers
| # | Player | Club | Goals | Apps |
|---|---|---|---|---|
| 1 | E. Haaland | Manchester City | 5 | 5 |
| 2 | A. Isak | Liverpool | 4 | 5 |
| 3 | João Pedro | Chelsea | 3 | 4 |
| 4 | R. Cherki | Manchester City | 3 | 5 |
| 5 | M. Rogers | Chelsea | 3 | 5 |
| 6 | B. Brobbey | Sunderland | 3 | 5 |
| 7 | D. Calvert-Lewin | Leeds | 3 | 5 |
| 8 | M. Tavernier | Bournemouth | 3 | 5 |
| 9 | K. Schade | Brentford | 3 | 5 |
| 10 | P. Groß | Brighton | 3 | 5 |
Top assists
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | João Pedro | Chelsea | 3 |
| 2 | P. Groß | Brighton | 3 |
| 3 | A. Semenyo | Manchester City | 3 |
| 4 | C. Gakpo | Liverpool | 3 |
| 5 | Evanilson | Bournemouth | 3 |
| 6 | D. Kamada | Crystal Palace | 3 |
| 7 | R. Cherki | Manchester City | 2 |
| 8 | M. Belloumi | Hull City | 2 |
| 9 | C. Palmer | Chelsea | 2 |
| 10 | M. De Cuyper | Brighton | 2 |
Why it matters for our predictions
The goalscorer and assist markets of the Elite and Gold plans build on these series, weighted by minutes played, the opponent and the team's expected goals. A striker on a run is not always the right call: what matters is the probability compared with the price. The details are in the app.
*18+. Gambling involves risks: debt, addiction, isolation. Free help worldwide: gamblingtherapy.org.*